🇧🇦
Importing from Bosnia and Herzegovina
Duty rates, trade actions, and preferences that apply when importing goods of Bosnia and Herzegovina origin into the United States and the European Union.
EU
Bosnia and Herzegovina → European Union
Tariff preference(200 measures+)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0101.29.10.00 | 0.00 % | L 169 | 2012-01-01 |
| 0101.29.90.00 | 0.00 % | L 169 | 2012-01-01 |
| 0101.30.00.00 | 0.00 % | L 169 | 2012-01-01 |
| 0101.90.00.00 | 0.00 % | L 169 | 2009-01-01 |
| 0103.91.10.00 | 0.00 % | L 169 | 2009-01-01 |
| 0103.92.11.00 | 0.00 % | L 169 | 2009-01-01 |
| 0103.92.19.00 | 0.00 % | L 169 | 2009-01-01 |
| 0104.10.30.00 | 0.00 % | L 169 | 2009-01-01 |
| 0104.10.80.00 | 0.00 % | L 169 | 2009-01-01 |
| 0104.20.10.00 | 0.00 % | L 169 | 2009-01-01 |
| 0104.20.90.00 | 0.00 % | L 169 | 2009-01-01 |
| 0105.11.11.00 | 0.00 % | L 169 | 2008-07-01 |
| 0105.11.19.00 | 0.00 % | L 169 | 2008-07-01 |
| 0105.11.91.00 | 0.00 % | L 169 | 2008-07-01 |
| 0105.11.99.00 | 0.00 % | L 169 | 2008-07-01 |
| 0105.12.00.00 | 0.00 % | L 169 | 2008-07-01 |
| 0105.13.00.00 | 0.00 % | L 169 | 2008-07-01 |
| 0105.14.00.00 | 0.00 % | L 169 | 2008-07-01 |
| 0105.15.00.00 | 0.00 % | L 169 | 2008-07-01 |
| 0105.94.00.00 | 0.00 % | L 169 | 2008-07-01 |
Showing first 20 of 200+ measures. Check individual EU TARIC code pages for complete details.
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Sources: USITC (US), TARIC (EU). For informational purposes only. Consult a licensed customs broker for binding rates.