US Trade Actions
US HTSActive tariff actions that add duties on top of the base MFN rate. These include Section 301 (China), Section 232 (steel and aluminum), and IEEPA emergency tariffs.
Section 301 (China)
Additional tariffs on goods of Chinese origin under Section 301 of the Trade Act of 1974. Imposed in response to China’s trade practices regarding technology transfer and intellectual property.
| Action | Origin | Additional Rate | Affected Codes | Status |
|---|---|---|---|---|
Section 301 Four-Year Review (Batteries) Trade Act of 1974 Section 301; 89 FR 75722 | CN | +25% | Broad | active |
Section 301 Four-Year Review (EVs) Trade Act of 1974 Section 301; 89 FR 75722 | CN | +100% | Broad | active |
Section 301 Four-Year Review (Medical Products) Trade Act of 1974 Section 301; 89 FR 75722 | CN | +50% | Broad | active |
Section 301 Four-Year Review (Semiconductors) Trade Act of 1974 Section 301; 89 FR 75722 | CN | +50% | Broad | active |
Section 301 Four-Year Review (Ship-to-Shore Cranes) Trade Act of 1974 Section 301; 89 FR 75722 | CN | +25% | Broad | suspended |
Section 301 Four-Year Review (Solar) Trade Act of 1974 Section 301; 89 FR 75722 | CN | +50% | Broad | active |
Section 301 Four-Year Review (Steel & Aluminum from China) Trade Act of 1974 Section 301; 89 FR 75722 | CN | +25% | Broad | active |
Section 301 List 1 Trade Act of 1974 Section 301; 83 FR 28710 | CN | +25% | Broad | active |
Section 301 List 2 Trade Act of 1974 Section 301; 83 FR 40823 | CN | +25% | Broad | active |
Section 301 List 3 Trade Act of 1974 Section 301; 83 FR 47974; 84 FR 20459 | CN | +25% | 1,000 | active |
Section 301 List 4A Trade Act of 1974 Section 301; 84 FR 43304; 84 FR 45821 | CN | +7.5% | Broad | active |
IEEPA (Emergency Powers)
Tariffs imposed under the International Emergency Economic Powers Act. Includes baseline tariffs and country-specific additional duties.
| Action | Origin | Additional Rate | Affected Codes | Status |
|---|---|---|---|---|
IEEPA Baseline Reciprocal Tariff (10%) IEEPA; Executive Order 14257 | All | +10% | Broad | active |
IEEPA Canada (25%) IEEPA; Executive Order 14193 | CA | +25% | Broad | active |
IEEPA China (20%) IEEPA; Executive Orders 14195, 14257 | CN | +20% | Broad | active |
IEEPA Mexico (25%) IEEPA; Executive Order 14193 | MX | +25% | Broad | active |
Section 232 (Steel & Aluminum)
Tariffs on steel and aluminum imports under Section 232 of the Trade Expansion Act of 1962. Based on national security findings.
| Action | Origin | Additional Rate | Affected Codes | Status |
|---|---|---|---|---|
Section 232 Aluminum (25%) Trade Expansion Act Section 232; Proclamation 9704 | All | +25% | Broad | active |
Section 232 Automobiles (25%) Trade Expansion Act Section 232; Presidential Proclamation | All | +25% | Broad | active |
Section 232 Steel (25%) Trade Expansion Act Section 232; Proclamation 9705 | All | +25% | Broad | active |
Executive Orders
Trade restrictions imposed via presidential executive orders.
| Action | Origin | Additional Rate | Affected Codes | Status |
|---|---|---|---|---|
Russia MFN Suspension Trade Act Section 401; EO 14068 | RU | Varies | Broad | active |
How trade actions affect your duty
Trade actions add duties on top of the base MFN rate. For example, if you import leather handbags (HTS 4202.21.60) from China, the base rate is 8%. Section 301 List 3 adds 25%. Your total duty is 33%, plus processing fees. Use the search to check whether a specific code is affected.
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.