Importing from China
Duty rates, trade actions, and preferences that apply when importing goods of China origin into the United States and the European Union.
China โ United States
12 targeted trade actions
China โ European Union
4 measure types ยท 200+ measures
China โ United States
Trade Actions Targeting China
| Action | Additional Rate | Affected Codes | Status |
|---|---|---|---|
IEEPA China (20%) IEEPA; Executive Orders 14195, 14257 | +20% | Broad | active |
Section 301 Four-Year Review (Batteries) Trade Act of 1974 Section 301; 89 FR 75722 | +25% | Broad | active |
Section 301 Four-Year Review (EVs) Trade Act of 1974 Section 301; 89 FR 75722 | +100% | Broad | active |
Section 301 Four-Year Review (Medical Products) Trade Act of 1974 Section 301; 89 FR 75722 | +50% | Broad | active |
Section 301 Four-Year Review (Semiconductors) Trade Act of 1974 Section 301; 89 FR 75722 | +50% | Broad | active |
Section 301 Four-Year Review (Ship-to-Shore Cranes) Trade Act of 1974 Section 301; 89 FR 75722 | +25% | Broad | suspended |
Section 301 Four-Year Review (Solar) Trade Act of 1974 Section 301; 89 FR 75722 | +50% | Broad | active |
Section 301 Four-Year Review (Steel & Aluminum from China) Trade Act of 1974 Section 301; 89 FR 75722 | +25% | Broad | active |
Section 301 List 1 Trade Act of 1974 Section 301; 83 FR 28710 | +25% | 856 | active |
Section 301 List 2 Trade Act of 1974 Section 301; 83 FR 40823 | +25% | 144 | active |
Section 301 List 3 Trade Act of 1974 Section 301; 83 FR 47974; 84 FR 20459 | +25% | Broad | active |
Section 301 List 4A Trade Act of 1974 Section 301; 84 FR 43304; 84 FR 45821 | +7.5% | Broad | active |
Global Trade Actions (apply to all origins)
IEEPA Baseline Reciprocal Tariff (10%)
IEEPA; Executive Order 14257
Section 232 Aluminum (25%)
Trade Expansion Act Section 232; Proclamation 9704
Section 232 Automobiles (25%)
Trade Expansion Act Section 232; Presidential Proclamation
Section 232 Steel (25%)
Trade Expansion Act Section 232; Proclamation 9705
These actions apply to imports from all countries, not just China. See all trade actions for details.
China โ European Union
Standard import value(5 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0808.10.80.10 | 143.40 EUR / 100 kg | L 138 | 2020-02-11 |
| 0808.10.80.20 | 143.40 EUR / 100 kg | L 138 | 2020-02-11 |
| 0808.10.80.90 | 143.40 EUR / 100 kg | L 138 | 2020-02-11 |
| 0808.30.90.10 | 158.60 EUR / 100 kg | L 021 | 2026-03-04 |
| 0808.30.90.90 | 158.60 EUR / 100 kg | L 021 | 2026-03-04 |
Import control(12 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0902.10.00.00 | - | L 277 | 2025-03-15 |
| 0902.20.00.00 | - | L 277 | 2025-03-15 |
| 0902.30.00.00 | - | L 277 | 2025-03-15 |
| 0902.40.00.00 | - | L 277 | 2025-03-15 |
| 0904.22.00.11 | - | L 277 | 2025-03-15 |
| 1202.41.00.00 | - | L 277 | 2025-03-15 |
| 1202.42.00.00 | - | L 277 | 2025-03-15 |
| 1208.90.00.20 | - | L 277 | 2025-03-15 |
| 1515.60.91.10 | - | L 277 | 2026-02-26 |
| 1515.60.99.10 | - | L 277 | 2026-02-26 |
| 1517.90.99.30 | - | L 277 | 2026-02-26 |
| 1517.90.99.90 | - | L 277 | 2026-02-26 |
Import control on genetically modified organisms (GMO) and products containing GMOs(173 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 1006.10.10.00 | - | L 343 | 2016-02-01 |
| 1006.10.30.00 | - | L 343 | 2016-02-01 |
| 1006.10.50.00 | - | L 343 | 2016-02-01 |
| 1006.10.71.00 | - | L 343 | 2016-02-01 |
| 1006.10.79.00 | - | L 343 | 2016-02-01 |
| 1006.10.90.00 | - | L 343 | 2016-02-01 |
| 1006.20.11.00 | - | L 343 | 2016-02-01 |
| 1006.20.13.00 | - | L 343 | 2016-02-01 |
| 1006.20.15.00 | - | L 343 | 2016-02-01 |
| 1006.20.17.13 | - | L 343 | 2016-02-01 |
| 1006.20.17.18 | - | L 343 | 2016-02-01 |
| 1006.20.17.91 | - | L 343 | 2016-02-01 |
| 1006.20.17.99 | - | L 343 | 2016-02-01 |
| 1006.20.19.13 | - | L 343 | 2016-02-01 |
| 1006.20.19.18 | - | L 343 | 2016-02-01 |
| 1006.20.19.91 | - | L 343 | 2016-02-01 |
| 1006.20.19.99 | - | L 343 | 2016-02-01 |
| 1006.20.92.00 | - | L 343 | 2016-02-01 |
| 1006.20.94.00 | - | L 343 | 2016-02-01 |
| 1006.20.96.00 | - | L 343 | 2016-02-01 |
Showing first 20 of 173+ measures. Check individual EU TARIC code pages for complete details.
Definitive anti-dumping duty(10 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 1516.20.98.21 | - | L 026 | 2025-02-12 |
| 1516.20.98.29 | - | L 026 | 2025-02-12 |
| 1516.20.98.33 | - | L 026 | 2025-04-01 |
| 1518.00.91.21 | - | L 026 | 2025-02-12 |
| 1518.00.91.29 | - | L 026 | 2025-02-12 |
| 1518.00.91.33 | - | L 026 | 2025-04-01 |
| 1518.00.95.21 | - | L 026 | 2025-04-01 |
| 1518.00.99.21 | - | L 026 | 2025-02-12 |
| 1518.00.99.29 | - | L 026 | 2025-02-12 |
| 1518.00.99.33 | - | L 026 | 2025-04-01 |
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Sources: USITC (US), TARIC (EU). For informational purposes only. Consult a licensed customs broker for binding rates.