🏳️
Importing from IR
Duty rates, trade actions, and preferences that apply when importing goods of IR origin into the United States and the European Union.
EU
IR → European Union
Restriction on entry into free circulation(1 measure)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0703.20.00.00 | - | L 185 | 2021-06-01 |
Import control(111 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0802.51.00.00 | - | L 277 | 2025-03-15 |
| 0802.52.00.00 | - | L 277 | 2025-03-15 |
| 0813.50.39.60 | - | L 277 | 2025-03-15 |
| 0813.50.91.60 | - | L 277 | 2025-03-15 |
| 0813.50.99.60 | - | L 277 | 2025-03-15 |
| 1106.30.90.50 | - | L 277 | 2025-03-15 |
| 2007.10.10.60 | - | L 277 | 2025-03-15 |
| 2007.10.99.30 | - | L 277 | 2025-03-15 |
| 2007.99.39.03 | - | L 277 | 2025-03-15 |
| 2007.99.39.04 | - | L 277 | 2025-03-15 |
| 2007.99.50.32 | - | L 277 | 2025-03-15 |
| 2007.99.97.22 | - | L 277 | 2025-03-15 |
| 2008.19.13.20 | - | L 277 | 2025-03-15 |
| 2008.19.93.20 | - | L 277 | 2025-03-15 |
| 2008.97.12.19 | - | L 277 | 2025-03-15 |
| 2008.97.14.19 | - | L 277 | 2025-03-15 |
| 2008.97.16.19 | - | L 277 | 2025-03-15 |
| 2008.97.18.19 | - | L 277 | 2025-03-15 |
| 2008.97.32.19 | - | L 277 | 2025-03-15 |
| 2008.97.34.19 | - | L 277 | 2025-03-15 |
Showing first 20 of 111+ measures. Check individual EU TARIC code pages for complete details.
Restriction on export(34 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 2404.12.00.10 | - | L 88 | 2022-01-01 |
| 2404.12.00.90 | - | L 88 | 2022-01-01 |
| 2707.10.00.10 | - | L 88 | 2017-10-23 |
| 2707.10.00.90 | - | L 88 | 2017-10-23 |
| 2707.20.00.10 | - | L 88 | 2017-10-23 |
| 2707.20.00.90 | - | L 88 | 2017-10-23 |
| 2707.30.00.10 | - | L 88 | 2017-10-23 |
| 2707.30.00.90 | - | L 88 | 2017-10-23 |
| 2707.40.00.00 | - | L 88 | 2017-10-23 |
| 2707.50.00.80 | - | L 88 | 2017-10-23 |
| 2707.50.00.89 | - | L 88 | 2017-10-23 |
| 2707.99.99.10 | - | L 88 | 2017-10-23 |
| 2707.99.99.90 | - | L 88 | 2017-10-23 |
| 2710.12.21.00 | - | L 88 | 2017-10-23 |
| 2710.12.25.10 | - | L 88 | 2017-10-23 |
| 2710.12.25.20 | - | L 88 | 2017-10-23 |
| 2710.12.25.90 | - | L 88 | 2017-10-23 |
| 2710.12.31.10 | - | L 88 | 2017-10-23 |
| 2710.12.31.90 | - | L 88 | 2017-10-23 |
| 2710.12.49.10 | - | L 88 | 2017-10-23 |
Showing first 20 of 34+ measures. Check individual EU TARIC code pages for complete details.
Import control on restricted goods and technologies(33 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 2404.12.00.90 | - | L 88 | 2022-01-01 |
| 2707.10.00.10 | - | L 88 | 2017-10-23 |
| 2707.10.00.90 | - | L 88 | 2017-10-23 |
| 2707.20.00.10 | - | L 88 | 2017-10-23 |
| 2707.20.00.90 | - | L 88 | 2017-10-23 |
| 2707.30.00.10 | - | L 88 | 2017-10-23 |
| 2707.30.00.90 | - | L 88 | 2017-10-23 |
| 2707.40.00.00 | - | L 88 | 2017-10-23 |
| 2707.50.00.80 | - | L 88 | 2017-10-23 |
| 2707.50.00.89 | - | L 88 | 2017-10-23 |
| 2707.99.99.10 | - | L 88 | 2017-10-23 |
| 2707.99.99.90 | - | L 88 | 2017-10-23 |
| 2710.12.21.00 | - | L 88 | 2017-10-23 |
| 2710.12.25.10 | - | L 88 | 2017-10-23 |
| 2710.12.25.20 | - | L 88 | 2017-10-23 |
| 2710.12.25.90 | - | L 88 | 2017-10-23 |
| 2710.12.31.10 | - | L 88 | 2017-10-23 |
| 2710.12.31.90 | - | L 88 | 2017-10-23 |
| 2710.12.49.10 | - | L 88 | 2017-10-23 |
| 2710.12.49.90 | - | L 88 | 2017-10-23 |
Showing first 20 of 33+ measures. Check individual EU TARIC code pages for complete details.
Export control(16 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 2504.10.00.00 | - | L 88 | 2025-09-30 |
| 2504.90.00.00 | - | L 88 | 2025-09-30 |
| 2508.10.00.00 | - | L 88 | 2025-09-30 |
| 2508.40.00.00 | - | L 88 | 2025-09-30 |
| 2511.10.00.00 | - | L 88 | 2025-09-30 |
| 2520.10.00.00 | - | L 88 | 2025-09-30 |
| 2523.10.00.00 | - | L 88 | 2025-09-30 |
| 2523.21.00.00 | - | L 88 | 2025-09-30 |
| 2523.29.00.00 | - | L 88 | 2025-09-30 |
| 2523.30.00.00 | - | L 88 | 2025-09-30 |
| 2523.90.00.00 | - | L 88 | 2025-09-30 |
| 2612.10.10.00 | - | L 88 | 2025-09-30 |
| 2612.10.90.00 | - | L 88 | 2025-09-30 |
| 2612.20.10.00 | - | L 88 | 2025-09-30 |
| 2612.20.90.00 | - | L 88 | 2025-09-30 |
| 2620.99.95.00 | - | L 88 | 2025-09-30 |
Import control on deforestation and forest degradation(5 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 2612.10.10.00 | - | L 88 | 2025-09-30 |
| 2612.10.90.00 | - | L 88 | 2025-09-30 |
| 2612.20.10.00 | - | L 88 | 2025-09-30 |
| 2612.20.90.00 | - | L 88 | 2025-09-30 |
| 2620.99.95.00 | - | L 88 | 2025-09-30 |
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Sources: USITC (US), TARIC (EU). For informational purposes only. Consult a licensed customs broker for binding rates.