Importing from Mexico
Duty rates, trade actions, and preferences that apply when importing goods of Mexico origin into the United States and the European Union.
Mexico → United States
1 targeted trade action · 1 FTA program
Mexico → European Union
1 measure type · 200+ measures
Mexico → United States
Free Trade Agreement Programs
NAFTA Mexico
Preferential duty rates apply for qualifying goods. Check individual tariff lines for specific rates.
Trade Actions Targeting Mexico
| Action | Additional Rate | Affected Codes | Status |
|---|---|---|---|
IEEPA Mexico (25%) IEEPA; Executive Order 14193 | +25% | Broad | active |
Global Trade Actions (apply to all origins)
IEEPA Baseline Reciprocal Tariff (10%)
IEEPA; Executive Order 14257
Section 232 Aluminum (25%)
Trade Expansion Act Section 232; Proclamation 9704
Section 232 Automobiles (25%)
Trade Expansion Act Section 232; Presidential Proclamation
Section 232 Steel (25%)
Trade Expansion Act Section 232; Proclamation 9705
These actions apply to imports from all countries, not just Mexico. See all trade actions for details.
Mexico → European Union
Tariff preference(200 measures+)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0101.21.00.00 | 0.00 % | L 157 | 2016-07-01 |
| 0101.29.10.00 | 0.00 % | L 157 | 2016-07-01 |
| 0101.29.90.00 | 0.00 % | L 157 | 2016-07-01 |
| 0101.30.00.00 | 0.00 % | L 157 | 2016-07-01 |
| 0101.90.00.00 | 0.00 % | L 157 | 2016-07-01 |
| 0103.10.00.00 | 0.00 % | L 157 | 2016-07-01 |
| 0103.91.10.00 | 0.00 % | L 157 | 2016-07-01 |
| 0103.91.90.00 | 0.00 % | L 157 | 2016-07-01 |
| 0103.92.11.00 | 0.00 % | L 157 | 2016-07-01 |
| 0103.92.19.00 | 0.00 % | L 157 | 2016-07-01 |
| 0103.92.90.00 | 0.00 % | L 157 | 2016-07-01 |
| 0104.10.10.00 | 0.00 % | L 157 | 2016-07-01 |
| 0104.10.30.00 | 0.00 % | L 157 | 2016-07-01 |
| 0104.10.80.00 | 0.00 % | L 157 | 2016-07-01 |
| 0104.20.10.00 | 0.00 % | L 157 | 2016-07-01 |
| 0104.20.90.00 | 0.00 % | L 157 | 2016-07-01 |
| 0105.11.11.00 | 0.00 EUR / 1000 p/st | L 157 | 2016-07-01 |
| 0105.11.19.00 | 0.00 EUR / 1000 p/st | L 157 | 2016-07-01 |
| 0105.11.91.00 | 0.00 EUR / 1000 p/st | L 157 | 2016-07-01 |
| 0105.11.99.00 | 0.00 EUR / 1000 p/st | L 157 | 2016-07-01 |
Showing first 20 of 200+ measures. Check individual EU TARIC code pages for complete details.
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Sources: USITC (US), TARIC (EU). For informational purposes only. Consult a licensed customs broker for binding rates.