🇺🇸
Importing from United States
Duty rates, trade actions, and preferences that apply when importing goods of United States origin into the United States and the European Union.
EU
United States → European Union
Official control - plants(3 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0604.20.90.00 | - | L 319 | 2025-10-29 |
| 1404.90.00.10 | - | L 319 | 2025-10-29 |
| 1404.90.00.90 | - | L 319 | 2025-10-29 |
Compliance with the pre-export checks requirements(4 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0802.11.10.00 | - | L 156 | 2015-07-10 |
| 0802.11.90.00 | - | L 156 | 2015-07-10 |
| 0802.12.10.00 | - | L 156 | 2015-07-10 |
| 0802.12.90.00 | - | L 156 | 2015-07-10 |
Import control(47 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0802.51.00.00 | - | L 277 | 2025-03-15 |
| 0802.52.00.00 | - | L 277 | 2025-03-15 |
| 0813.50.39.60 | - | L 277 | 2025-03-15 |
| 0813.50.91.60 | - | L 277 | 2025-03-15 |
| 0813.50.99.60 | - | L 277 | 2025-03-15 |
| 1106.30.90.50 | - | L 277 | 2025-03-15 |
| 1202.41.00.00 | - | L 277 | 2025-03-15 |
| 1202.42.00.00 | - | L 277 | 2025-03-15 |
| 1208.90.00.20 | - | L 277 | 2025-03-15 |
| 1302.19.05.00 | - | L 277 | 2025-03-15 |
| 2007.10.10.60 | - | L 277 | 2025-03-15 |
| 2007.10.10.80 | - | L 277 | 2025-03-15 |
| 2007.10.99.30 | - | L 277 | 2025-03-15 |
| 2007.10.99.50 | - | L 277 | 2025-03-15 |
| 2007.99.39.03 | - | L 277 | 2025-03-15 |
| 2007.99.39.04 | - | L 277 | 2025-03-15 |
| 2007.99.39.07 | - | L 277 | 2025-03-15 |
| 2007.99.39.08 | - | L 277 | 2025-03-15 |
| 2007.99.50.32 | - | L 277 | 2025-03-15 |
| 2007.99.97.22 | - | L 277 | 2025-03-15 |
Showing first 20 of 47+ measures. Check individual EU TARIC code pages for complete details.
Standard import value(3 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0808.10.80.10 | 115.30 EUR / 100 kg | L 138 | 2020-03-20 |
| 0808.10.80.20 | 115.30 EUR / 100 kg | L 138 | 2020-03-20 |
| 0808.10.80.90 | 115.30 EUR / 100 kg | L 138 | 2020-03-20 |
Veterinary control(3 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 1213.00.00.11 | - | L 132 | 2022-04-09 |
| 1213.00.00.19 | - | L 132 | 2022-04-09 |
| 1214.90.90.20 | - | L 132 | 2022-04-09 |
Definitive anti-dumping duty(10 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 1516.20.98.21 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1516.20.98.29 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1516.20.98.33 | - | L 277 | 2025-04-01 to 2026-08-03 |
| 1518.00.91.21 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1518.00.91.29 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1518.00.91.33 | - | L 277 | 2025-04-01 to 2026-08-03 |
| 1518.00.95.21 | - | L 025 | 2025-09-16 |
| 1518.00.99.21 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1518.00.99.29 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1518.00.99.33 | - | L 277 | 2025-04-01 to 2026-08-03 |
Definitive countervailing duty(10 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 1516.20.98.21 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1516.20.98.29 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1516.20.98.33 | - | L 277 | 2025-04-01 to 2026-08-03 |
| 1518.00.91.21 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1518.00.91.29 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1518.00.91.33 | - | L 277 | 2025-04-01 to 2026-08-03 |
| 1518.00.95.21 | - | L 025 | 2025-09-16 |
| 1518.00.99.21 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1518.00.99.29 | - | L 277 | 2021-08-03 to 2026-08-03 |
| 1518.00.99.33 | - | L 277 | 2025-04-01 to 2026-08-03 |
Restriction on entry into free circulation(120 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 2009.61.10.00 | - | L 58 | 2021-04-16 |
| 2009.61.90.10 | - | L 58 | 2021-04-16 |
| 2009.61.90.90 | - | L 58 | 2021-04-16 |
| 2009.69.11.11 | - | L 58 | 2021-04-21 |
| 2009.69.11.19 | - | L 58 | 2021-04-21 |
| 2009.69.11.91 | - | L 58 | 2021-04-21 |
| 2009.69.11.99 | - | L 58 | 2021-04-21 |
| 2009.69.19.10 | - | L 58 | 2021-04-21 |
| 2009.69.19.90 | - | L 58 | 2021-04-21 |
| 2009.69.51.10 | - | L 58 | 2021-04-21 |
| 2009.69.51.90 | - | L 58 | 2021-04-21 |
| 2009.69.59.00 | - | L 58 | 2021-04-21 |
| 2009.69.71.00 | - | L 58 | 2021-04-21 |
| 2009.69.79.00 | - | L 58 | 2021-04-21 |
| 2009.69.90.20 | - | L 58 | 2021-04-21 |
| 2009.69.90.80 | - | L 58 | 2021-04-21 |
| 2202.99.19.95 | - | L 58 | 2022-04-30 |
| 2204.10.11.00 | - | L 87 | 2009-03-01 |
| 2204.10.13.00 | - | L 87 | 2009-03-01 |
| 2204.10.15.00 | - | L 87 | 2009-03-01 |
Showing first 20 of 120+ measures. Check individual EU TARIC code pages for complete details.
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Sources: USITC (US), TARIC (EU). For informational purposes only. Consult a licensed customs broker for binding rates.