🇼🇸
Importing from Samoa
Duty rates, trade actions, and preferences that apply when importing goods of Samoa origin into the United States and the European Union.
EU
Samoa → European Union
Tariff preference(200 measures+)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0101.21.00.00 | 0.00 % | L 272 | 2018-12-31 |
| 0101.29.10.00 | 0.00 % | L 272 | 2018-12-31 |
| 0101.29.90.00 | 0.00 % | L 272 | 2018-12-31 |
| 0101.30.00.00 | 0.00 % | L 272 | 2018-12-31 |
| 0101.90.00.00 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.10.10 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.10.20 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.10.30 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.10.40 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.10.50 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.10.90 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.21.00 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.29.10 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.29.20 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.29.30 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.29.40 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.29.50 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.29.90 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.41.00 | 0.00 % | L 272 | 2018-12-31 |
| 0102.29.49.10 | 0.00 % | L 272 | 2018-12-31 |
Showing first 20 of 200+ measures. Check individual EU TARIC code pages for complete details.
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Sources: USITC (US), TARIC (EU). For informational purposes only. Consult a licensed customs broker for binding rates.