Subheading 0201.20
EU TARICOther cuts with bone in
22 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0201.20.20.21 | Of bison | 12.80 % + 176.80 EUR / 100 kg |
| 0201.20.20.29 | Other | 12.80 % + 176.80 EUR / 100 kg |
| 0201.20.20.92 | Of bison | 12.80 % + 176.80 EUR / 100 kg |
| 0201.20.20.94 | Other | 12.80 % + 176.80 EUR / 100 kg |
| 0201.20.20.97 | Of bison | 12.80 % + 176.80 EUR / 100 kg |
| 0201.20.20.98 | Other | 12.80 % + 176.80 EUR / 100 kg |
| 0201.20.30.21 | Of bison | 12.80 % + 141.40 EUR / 100 kg |
| 0201.20.30.29 | Other | 12.80 % + 141.40 EUR / 100 kg |
| 0201.20.30.92 | Of bison | 12.80 % + 141.40 EUR / 100 kg |
| 0201.20.30.94 | Other | 12.80 % + 141.40 EUR / 100 kg |
| 0201.20.30.97 | Of bison | 12.80 % + 141.40 EUR / 100 kg |
| 0201.20.30.98 | Other | 12.80 % + 141.40 EUR / 100 kg |
| 0201.20.50.21 | Of bison | 12.80 % + 212.20 EUR / 100 kg |
| 0201.20.50.29 | Other | 12.80 % + 212.20 EUR / 100 kg |
| 0201.20.50.92 | Of bison | 12.80 % + 212.20 EUR / 100 kg |
| 0201.20.50.94 | Other | 12.80 % + 212.20 EUR / 100 kg |
| 0201.20.50.97 | Of bison | 12.80 % + 212.20 EUR / 100 kg |
| 0201.20.50.98 | Other | 12.80 % + 212.20 EUR / 100 kg |
| 0201.20.90.11 | Of bison | 12.80 % + 265.20 EUR / 100 kg |
| 0201.20.90.15 | Other | 12.80 % + 265.20 EUR / 100 kg |
| 0201.20.90.91 | Of bison | 12.80 % + 265.20 EUR / 100 kg |
| 0201.20.90.99 | Other | 12.80 % + 265.20 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.