Subheading 0202.20
EU TARICOther cuts with bone in
22 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0202.20.10.11 | Of bison | 12.80 % + 176.80 EUR / 100 kg |
| 0202.20.10.15 | Other | 12.80 % + 176.80 EUR / 100 kg |
| 0202.20.10.91 | Of bison | 12.80 % + 176.80 EUR / 100 kg |
| 0202.20.10.99 | Other | 12.80 % + 176.80 EUR / 100 kg |
| 0202.20.30.11 | Of bison | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.30.15 | Other | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.30.81 | Of bison | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.30.82 | Other | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.30.83 | Of bison | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.30.84 | Other | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.30.85 | Of bison | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.30.86 | Other | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.30.87 | Of bison | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.30.88 | Other | 12.80 % + 141.40 EUR / 100 kg |
| 0202.20.50.11 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.20.50.15 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.20.50.91 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.20.50.99 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.20.90.11 | Of bison | 12.80 % + 265.30 EUR / 100 kg |
| 0202.20.90.15 | Other | 12.80 % + 265.30 EUR / 100 kg |
| 0202.20.90.91 | Of bison | 12.80 % + 265.30 EUR / 100 kg |
| 0202.20.90.99 | Other | 12.80 % + 265.30 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.