Subheading 0202.30
EU TARICBoneless
34 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0202.30.10.11 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.10.15 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.10.81 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.10.82 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.10.83 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.10.84 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.10.85 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.10.86 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.10.87 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.10.88 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.11 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.15 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.81 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.82 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.83 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.84 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.85 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.86 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.87 | Of bison | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.50.88 | Other | 12.80 % + 221.10 EUR / 100 kg |
| 0202.30.90.11 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.15 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.41 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.42 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.43 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.44 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.45 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.46 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.47 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.48 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.70 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.75 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.80 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0202.30.90.90 | Other | 12.80 % + 304.10 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.