Subheading 0204.50
EU TARICMeat of goats, fresh, chilled or frozen
14 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0204.50.11.00 | Carcases and half-carcases | 12.80 % + 171.30 EUR / 100 kg |
| 0204.50.13.00 | Short forequarters | 12.80 % + 119.90 EUR / 100 kg |
| 0204.50.15.00 | Chines and/or best ends | 12.80 % + 188.50 EUR / 100 kg |
| 0204.50.19.00 | Legs | 12.80 % + 222.70 EUR / 100 kg |
| 0204.50.31.00 | Cuts with bone in | 12.80 % + 222.70 EUR / 100 kg |
| 0204.50.39.10 | Goatmeat of kid | 12.80 % + 311.80 EUR / 100 kg |
| 0204.50.39.90 | Other | 12.80 % + 311.80 EUR / 100 kg |
| 0204.50.51.00 | Carcases and half-carcases | 12.80 % + 128.80 EUR / 100 kg |
| 0204.50.53.00 | Short forequarters | 12.80 % + 90.20 EUR / 100 kg |
| 0204.50.55.00 | Chines and/or best ends | 12.80 % + 141.70 EUR / 100 kg |
| 0204.50.59.00 | Legs | 12.80 % + 167.50 EUR / 100 kg |
| 0204.50.71.00 | Cuts with bone in | 12.80 % + 167.50 EUR / 100 kg |
| 0204.50.79.10 | Goatmeat of kid | 12.80 % + 234.50 EUR / 100 kg |
| 0204.50.79.90 | Other | 12.80 % + 234.50 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.