Subheading 0206.29
EU TARICEdible offal of bovine animals, except tongues or livers, frozen
22 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0206.29.10.00 | For the manufacture of pharmaceutical products | — |
| 0206.29.91.11 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.15 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.21 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.29 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.33 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.35 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.37 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.38 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.41 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.42 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.44 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.45 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.51 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.59 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.61 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.69 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.71 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.79 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.91 | Of bison | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.91.99 | Other | 12.80 % + 304.10 EUR / 100 kg |
| 0206.29.99.00 | Other | 0.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.