Subheading 0207.44
EU TARICCuts and offal, other than fatty livers, of ducks, fresh or chilled
10 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0207.44.10.00 | Boneless | 128.30 EUR / 100 kg |
| 0207.44.21.00 | Halves or quarters | 56.40 EUR / 100 kg |
| 0207.44.31.00 | Whole wings, with or without tips | 26.90 EUR / 100 kg |
| 0207.44.41.00 | Backs, necks, backs with necks attached, rumps and wing-tips | 18.70 EUR / 100 kg |
| 0207.44.51.00 | Breasts and cuts thereof | 115.50 EUR / 100 kg |
| 0207.44.61.00 | Legs and cuts thereof | 46.30 EUR / 100 kg |
| 0207.44.71.00 | Paletots | 66.00 EUR / 100 kg |
| 0207.44.81.00 | Other | 123.20 EUR / 100 kg |
| 0207.44.91.00 | Livers, other than fatty livers | 6.40 % |
| 0207.44.99.00 | Other | 18.70 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.