Subheading 0210.99
EU TARICOther
20 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0210.99.10.00 | Of horses, salted, in brine or dried | 6.40 % |
| 0210.99.21.10 | Frozen | 222.70 EUR / 100 kg |
| 0210.99.21.90 | Other | 222.70 EUR / 100 kg |
| 0210.99.29.10 | Frozen | 311.80 EUR / 100 kg |
| 0210.99.29.90 | Other | 311.80 EUR / 100 kg |
| 0210.99.31.00 | Of reindeer | 15.40 % |
| 0210.99.39.10 | Poultrymeat, salted or in brine, of heading 0207 | 130.00 EUR / 100 kg |
| 0210.99.39.90 | Other | 130.00 EUR / 100 kg |
| 0210.99.41.00 | Livers | 64.90 EUR / 100 kg |
| 0210.99.49.00 | Other | 47.20 EUR / 100 kg |
| 0210.99.51.10 | Of bison | 15.40 % + 303.40 EUR / 100 kg |
| 0210.99.51.90 | Other | 15.40 % + 303.40 EUR / 100 kg |
| 0210.99.59.10 | Of bison | 12.80 % |
| 0210.99.59.90 | Other | 12.80 % |
| 0210.99.71.00 | Fatty livers of geese or ducks, salted or in brine | 0.00 % |
| 0210.99.79.00 | Other | 6.40 % |
| 0210.99.85.10 | Of sheep and goats | 15.40 % |
| 0210.99.85.90 | Other | 15.40 % |
| 0210.99.90.10 | Of domestic swine and bovine animals | 15.40 % + 303.40 EUR / 100 kg |
| 0210.99.90.90 | Other | 15.40 % + 303.40 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.