Subheading 0403.90
EU TARICOther
18 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0403.90.11.00 | Not exceeding 1,5|% | 100.40 EUR / 100 kg |
| 0403.90.13.00 | Exceeding 1,5|% but not exceeding 27|% | 135.70 EUR / 100 kg |
| 0403.90.19.00 | Exceeding 27|% | 167.20 EUR / 100 kg |
| 0403.90.31.00 | Not exceeding 1,5|% | 0.95 EUR / kg/lactic matter + 22.00 EUR / 100 kg |
| 0403.90.33.00 | Exceeding 1,5|% but not exceeding 27|% | 1.31 EUR / kg/lactic matter + 22.00 EUR / 100 kg |
| 0403.90.39.00 | Exceeding 27|% | 1.62 EUR / kg/lactic matter + 22.00 EUR / 100 kg |
| 0403.90.51.00 | Not exceeding 3|% | 20.50 EUR / 100 kg |
| 0403.90.53.00 | Exceeding 3|% but not exceeding 6|% | 24.40 EUR / 100 kg |
| 0403.90.59.00 | Exceeding 6|% | 59.20 EUR / 100 kg |
| 0403.90.61.00 | Not exceeding 3|% | 0.17 EUR / kg/lactic matter + 21.10 EUR / 100 kg |
| 0403.90.63.00 | Exceeding 3|% but not exceeding 6|% | 0.20 EUR / kg/lactic matter + 21.10 EUR / 100 kg |
| 0403.90.69.00 | Exceeding 6|% | 0.54 EUR / kg/lactic matter + 21.10 EUR / 100 kg |
| 0403.90.71.00 | Not exceeding 1,5|% | 8.30 % + 95.00 EUR / 100 kg |
| 0403.90.73.00 | Exceeding 1,5|% but not exceeding 27|% | 8.30 % + 130.40 EUR / 100 kg |
| 0403.90.79.00 | Exceeding 27|% | 8.30 % + 168.80 EUR / 100 kg |
| 0403.90.91.00 | Not exceeding 3|% | 8.30 % + 12.40 EUR / 100 kg |
| 0403.90.93.00 | Exceeding 3|% but not exceeding 6|% | 8.30 % + 17.10 EUR / 100 kg |
| 0403.90.99.00 | Exceeding 6|% | 8.30 % + 26.60 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.