Subheading 0406.90
EU TARICOther cheese
41 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0406.90.01.00 | For processing | — |
| 0406.90.13.00 | Emmentaler | 171.70 EUR / 100 kg |
| 0406.90.15.00 | Gruyère, Sbrinz | 171.70 EUR / 100 kg |
| 0406.90.17.00 | Bergkäse, Appenzell | 171.70 EUR / 100 kg |
| 0406.90.18.00 | Fromage fribourgeois, Vacherin Mont d'Or and Tête de Moine | 171.70 EUR / 100 kg |
| 0406.90.21.20 | Whole cheeses (of the conventional flat cylindrical shape of a net weight of not less than 33|kg but not more than 44|kg and cheeses in cubic blocks or in parallelepiped shape, of a net weight of 10|kg or more) of a minimum fat content of 50% by weight, in the dry matter, matured for at least three months | 167.10 EUR / 100 kg |
| 0406.90.21.90 | Other | 167.10 EUR / 100 kg |
| 0406.90.23.00 | Edam | 151.00 EUR / 100 kg |
| 0406.90.25.00 | Tilsit | 151.00 EUR / 100 kg |
| 0406.90.29.00 | Kashkaval | 151.00 EUR / 100 kg |
| 0406.90.32.00 | Feta | 151.00 EUR / 100 kg |
| 0406.90.35.00 | Kefalo-Tyri | 151.00 EUR / 100 kg |
| 0406.90.37.00 | Finlandia | 151.00 EUR / 100 kg |
| 0406.90.39.00 | Jarlsberg | 151.00 EUR / 100 kg |
| 0406.90.50.00 | Cheese of sheep's milk or buffalo milk in containers containing brine, or in sheepskin or goatskin bottles | 151.00 EUR / 100 kg |
| 0406.90.61.00 | Grana Padano, Parmigiano Reggiano | 188.20 EUR / 100 kg |
| 0406.90.63.10 | Pecorino | 188.20 EUR / 100 kg |
| 0406.90.63.90 | Other | 188.20 EUR / 100 kg |
| 0406.90.69.00 | Other | 188.20 EUR / 100 kg |
| 0406.90.73.00 | Provolone | 151.00 EUR / 100 kg |
| 0406.90.74.00 | Maasdam | 151.00 EUR / 100 kg |
| 0406.90.75.10 | Caciocavallo | 151.00 EUR / 100 kg |
| 0406.90.75.90 | Other | 151.00 EUR / 100 kg |
| 0406.90.76.10 | Fontina | 151.00 EUR / 100 kg |
| 0406.90.76.90 | Other | 151.00 EUR / 100 kg |
| 0406.90.78.00 | Gouda | 151.00 EUR / 100 kg |
| 0406.90.79.10 | Esrom, Italico, Kernhem, Saint-Paulin | 151.00 EUR / 100 kg |
| 0406.90.79.90 | Other | 151.00 EUR / 100 kg |
| 0406.90.81.10 | Cantal | 151.00 EUR / 100 kg |
| 0406.90.81.90 | Other | 151.00 EUR / 100 kg |
| 0406.90.82.00 | Camembert | 151.00 EUR / 100 kg |
| 0406.90.84.00 | Brie | 151.00 EUR / 100 kg |
| 0406.90.85.00 | Kefalograviera, Kasseri | 151.00 EUR / 100 kg |
| 0406.90.86.20 | Tulum Peyniri, made from sheep’s milk or buffalo milk, in individual plastic or other kind of packings of less than 10 kg | 151.00 EUR / 100 kg |
| 0406.90.86.90 | Other | 151.00 EUR / 100 kg |
| 0406.90.89.10 | Tulum Peyniri, made from sheep’s milk or buffalo milk, in individual plastic or other kind of packings of less than 10 kg | 151.00 EUR / 100 kg |
| 0406.90.89.90 | Other | 151.00 EUR / 100 kg |
| 0406.90.92.10 | Tulum Peyniri, made from sheep’s milk or buffalo milk, in individual plastic or other kind of packings of less than 10 kg | 151.00 EUR / 100 kg |
| 0406.90.92.90 | Other | 151.00 EUR / 100 kg |
| 0406.90.93.00 | Exceeding 72|% | 185.20 EUR / 100 kg |
| 0406.90.99.00 | Other | 221.20 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.