Subheading 0602.90
EU TARICOther
14 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0602.90.10.00 | Mushroom spawn | 8.30 % |
| 0602.90.20.00 | Pineapple plants | 0.00 % |
| 0602.90.30.00 | Vegetable and strawberry plants | 8.30 % |
| 0602.90.41.00 | Forest trees | 8.30 % |
| 0602.90.45.00 | Rooted cuttings and young plants | 6.50 % |
| 0602.90.46.00 | With bare roots | 8.30 % |
| 0602.90.47.00 | Conifers and evergreens | 8.30 % |
| 0602.90.48.00 | Other | 8.30 % |
| 0602.90.50.00 | Other outdoor plants | 8.30 % |
| 0602.90.70.00 | Rooted cuttings and young plants, excluding cacti | 6.50 % |
| 0602.90.91.10 | Potted plants not exceeding 1|m in height | 6.50 % |
| 0602.90.91.90 | Other | 6.50 % |
| 0602.90.99.10 | Potted plants not exceeding 1|m in height | 6.50 % |
| 0602.90.99.90 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.