Subheading 0603.19
EU TARICFresh cut, Anthuriums,Alstroemeria,Gypsophilia,Lilies, Snapdragons and flowers, nesoi
5 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0603.19.10.00 | Gladioli | 8.50 % |
| 0603.19.20.00 | Ranunculi | 8.50 % |
| 0603.19.70.10 | Of the genus Protea | 8.50 % |
| 0603.19.70.20 | Of the genus Banksia, Leucadendron, Brunia and Forsythia | 8.50 % |
| 0603.19.70.90 | Other | 8.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.