Subheading 0709.99
EU TARICOther
14 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0709.99.10.00 | Salad vegetables, other than lettuce (Lactuca sativa) and chicory (Cichorium spp.) | 10.40 % |
| 0709.99.20.00 | Chard (or white beet) and cardoons | 10.40 % |
| 0709.99.40.00 | Capers | 5.60 % |
| 0709.99.50.00 | Fennel | 8.00 % |
| 0709.99.60.10 | for animal feeding | 9.40 EUR / 100 kg |
| 0709.99.60.90 | Other | 9.40 EUR / 100 kg |
| 0709.99.90.10 | Drumsticks (Moringa oleifera) | 12.80 % |
| 0709.99.90.20 | Okra | 12.80 % |
| 0709.99.90.35 | Mukunuwenna (Alternanthera sessilis) | 12.80 % |
| 0709.99.90.40 | Parsley | 12.80 % |
| 0709.99.90.50 | Wild onions of the genus Muscari comusum | 12.80 % |
| 0709.99.90.60 | Bitter melon (Momordica L.) | 12.80 % |
| 0709.99.90.72 | Coriander leaves | 12.80 % |
| 0709.99.90.90 | Other | 12.80 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.