Subheading 0710.80
EU TARICOther vegetables
15 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0710.80.10.00 | Olives | 15.20 % |
| 0710.80.51.00 | Sweet peppers | 14.40 % |
| 0710.80.59.20 | Peppers (other than sweet) (Capsicum spp.) | 6.40 % |
| 0710.80.59.90 | Other | 6.40 % |
| 0710.80.61.00 | Of the genus Agaricus | 14.40 % |
| 0710.80.69.10 | Of the species Auricularia polytricha, for the manufacture of prepared meals | 14.40 % |
| 0710.80.69.90 | Other | 14.40 % |
| 0710.80.70.00 | Tomatoes | 14.40 % |
| 0710.80.80.00 | Globe artichokes | 14.40 % |
| 0710.80.85.00 | Asparagus | 14.40 % |
| 0710.80.95.30 | Okra | 14.40 % |
| 0710.80.95.50 | Bamboo shoots, frozen, not put up for retail sale | 14.40 % |
| 0710.80.95.75 | Drumsticks (Moringa oleifera) | 14.40 % |
| 0710.80.95.78 | Headed broccoli | 14.40 % |
| 0710.80.95.80 | Other | 14.40 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.