Subheading 0711.90
EU TARICOther vegetables; mixtures of vegetables
6 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0711.90.10.00 | Fruits of the genus Capsicum or of the genus Pimenta, excluding sweet peppers | 6.40 % |
| 0711.90.30.00 | Sweetcorn | 5.10 % + 9.40 EUR / 100 kg/net eda |
| 0711.90.50.00 | Onions | 7.20 % |
| 0711.90.70.00 | Capers | 4.80 % |
| 0711.90.80.00 | Other | 9.60 % |
| 0711.90.90.00 | Mixtures of vegetables | 12.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.