Subheading 0712.90
EU TARICOther vegetables; mixtures of vegetables
8 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0712.90.05.00 | Potatoes, whether or not cut or sliced but not further prepared | 10.20 % |
| 0712.90.11.00 | Hybrids for sowing | 0.00 % |
| 0712.90.19.00 | Other | 9.40 EUR / 100 kg |
| 0712.90.30.00 | Tomatoes | 12.80 % |
| 0712.90.50.00 | Carrots | 12.80 % |
| 0712.90.90.10 | Garlic and Allium ampeloprasum and mixtures of vegetables containing garlic and/or Allium ampeloprasum | 12.80 % |
| 0712.90.90.50 | Olives | 12.80 % |
| 0712.90.90.90 | Other | 12.80 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.