0806.10.10.05
EU TARICOf the variety Emperor (Vitis vinifera c.v.), from 1 January to 31 January and from 1 December to 31 December
Third-Country Duty (MFN)
—
Erga omnes rate
Preferential Rates
19 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
19 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Samoa | Tariff preference | L 272 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Andorra | Tariff preference | L 374 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Iceland | Tariff preference | L 274 | 0.00 % |
| Jordan | Tariff preference | L 41 | 0.00 % |
| Japan | Tariff preference | L 330 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Norway | Tariff preference | L 327 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
Other Measures
15 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| North Korea (Democratic People’s Republic of Korea) | Import prohibition | L 55 | — |
| All | Official control - plants | L 319 | — |
| All | Restriction on entry into free circulation | L 290 | — |
| All | Declaration of subheading submitted to restrictions (import) | L 019 | — |
| All | Unit price | L 343 | 242.30 EUR (EUC) / 100 kg |
| Brazil | Standard import value | L 138 | 188.80 EUR / 100 kg |
| All | Standard import value | L 138 | 172.90 EUR / 100 kg |
| Türkiye | Standard import value | L 138 | 157.00 EUR / 100 kg |
| Russian Federation | Additional duties | L 122 | 50.00 % |
| All | Additional duties | L 122 | — |
| Belarus | Additional duties | L 122 | 50.00 % |
| All | Import control of organic products | L 461 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.