Subheading 0810.90
EU TARICOther
10 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0810.90.20.10 | Pitahaya (dragon fruit) | 0.00 % |
| 0810.90.20.20 | Jackfruit (Artocarpus heterophyllus) | 0.00 % |
| 0810.90.20.40 | Granadilla (Passiflora liguralis) | 0.00 % |
| 0810.90.20.50 | Passion fruit (Passiflora edulis) | 0.00 % |
| 0810.90.20.90 | Other | 0.00 % |
| 0810.90.75.20 | Sugar apple (Annona squamosa) | 8.80 % |
| 0810.90.75.30 | Pomegranates | 8.80 % |
| 0810.90.75.50 | Barbary figs | 8.80 % |
| 0810.90.75.60 | Medlars | 8.80 % |
| 0810.90.75.90 | Other | 8.80 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.