Subheading 0811.20
EU TARICRaspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries (other than kiwi fruit)
21 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0811.20.11.10 | Raspberries | 20.80 % + 8.40 EUR / 100 kg |
| 0811.20.11.15 | Blackberries | 20.80 % + 8.40 EUR / 100 kg |
| 0811.20.11.20 | Mulberries | 20.80 % + 8.40 EUR / 100 kg |
| 0811.20.11.25 | Loganberries | 20.80 % + 8.40 EUR / 100 kg |
| 0811.20.11.30 | Blackcurrants | 20.80 % + 8.40 EUR / 100 kg |
| 0811.20.11.35 | Whitecurrants | 20.80 % + 8.40 EUR / 100 kg |
| 0811.20.11.40 | Redcurrants | 20.80 % + 8.40 EUR / 100 kg |
| 0811.20.11.45 | Gooseberries | 20.80 % + 8.40 EUR / 100 kg |
| 0811.20.19.10 | Raspberries | 20.80 % |
| 0811.20.19.15 | Blackberries | 20.80 % |
| 0811.20.19.20 | Mulberries | 20.80 % |
| 0811.20.19.25 | Loganberries | 20.80 % |
| 0811.20.19.30 | Blackcurrants | 20.80 % |
| 0811.20.19.35 | Whitecurrants | 20.80 % |
| 0811.20.19.40 | Redcurrants | 20.80 % |
| 0811.20.19.45 | Gooseberries | 20.80 % |
| 0811.20.31.00 | Raspberries | 14.40 % |
| 0811.20.39.00 | Blackcurrants | 14.40 % |
| 0811.20.51.00 | Redcurrants | 12.00 % |
| 0811.20.59.00 | Blackberries and mulberries | 12.00 % |
| 0811.20.90.00 | Other | 14.40 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.