Subheading 0811.90
EU TARICOther
14 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0811.90.11.00 | Tropical fruit and tropical nuts | 13.00 % + 5.30 EUR / 100 kg |
| 0811.90.19.12 | Cherries | 20.80 % + 8.40 EUR / 100 kg |
| 0811.90.19.90 | Other | 20.80 % + 8.40 EUR / 100 kg |
| 0811.90.31.00 | Tropical fruit and tropical nuts | 13.00 % |
| 0811.90.39.12 | Cherries | 20.80 % |
| 0811.90.39.90 | Other | 20.80 % |
| 0811.90.50.00 | Fruit of the species Vaccinium myrtillus | 12.00 % |
| 0811.90.70.00 | Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium | 3.20 % |
| 0811.90.75.00 | Sour cherries (Prunus cerasus) | 14.40 % |
| 0811.90.80.00 | Other | 14.40 % |
| 0811.90.85.00 | Tropical fruit and tropical nuts | 9.00 % |
| 0811.90.95.20 | Boysenberries, frozen, not containing added sugar, not put up for retail sale | 14.40 % |
| 0811.90.95.30 | Pineapple (Ananas comosus), in pieces, frozen | 14.40 % |
| 0811.90.95.90 | Other | 14.40 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.