Subheading 0812.90
EU TARICOther
10 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0812.90.25.11 | Comminuted | 12.80 % |
| 0812.90.25.19 | Other | 12.80 % |
| 0812.90.25.90 | Apricots | 12.80 % |
| 0812.90.30.00 | Papaws (papayas) | 2.30 % |
| 0812.90.40.00 | Fruit of the species Vaccinium myrtillus | 6.40 % |
| 0812.90.70.00 | Guavas, mangoes, mangosteens, tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya and tropical nuts | 5.50 % |
| 0812.90.98.11 | Grapefruit (including pomelo), comminuted | 8.80 % |
| 0812.90.98.19 | Other | 8.80 % |
| 0812.90.98.20 | Other citrusfruit, comminuted | 8.80 % |
| 0812.90.98.90 | Other | 8.80 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.