Subheading 0813.40
EU TARICOther fruit
6 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0813.40.10.00 | Peaches, including nectarines | 5.60 % |
| 0813.40.30.00 | Pears | 6.40 % |
| 0813.40.50.00 | Papaws (papayas) | 2.00 % |
| 0813.40.65.00 | Tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya | 0.00 % |
| 0813.40.95.10 | Goji berries (wolfberries) (Lycium barbarum L.) | 2.40 % |
| 0813.40.95.80 | Other | 2.40 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.