Subheading 1006.20
EU TARICHusked (brown) rice
22 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 1006.20.11.00 | Round grain | 42.50 EUR / 1000 kg |
| 1006.20.13.00 | Medium grain | 42.50 EUR / 1000 kg |
| 1006.20.15.00 | Of a length/width ratio greater than 2|but less than 3 | 42.50 EUR / 1000 kg |
| 1006.20.17.13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | 65.00 EUR / 1000 kg |
| 1006.20.17.18 | Other | 42.50 EUR / 1000 kg |
| 1006.20.17.91 | Other | 42.50 EUR / 1000 kg |
| 1006.20.17.99 | Other | 42.50 EUR / 1000 kg |
| 1006.20.19.13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | 65.00 EUR / 1000 kg |
| 1006.20.19.18 | Other | 42.50 EUR / 1000 kg |
| 1006.20.19.91 | Other | 42.50 EUR / 1000 kg |
| 1006.20.19.99 | Other | 42.50 EUR / 1000 kg |
| 1006.20.92.00 | Round grain | 42.50 EUR / 1000 kg |
| 1006.20.94.00 | Medium grain | 42.50 EUR / 1000 kg |
| 1006.20.96.00 | Of a length/width ratio greater than 2|but less than 3 | 42.50 EUR / 1000 kg |
| 1006.20.98.13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | 65.00 EUR / 1000 kg |
| 1006.20.98.18 | Other | 42.50 EUR / 1000 kg |
| 1006.20.98.91 | Other | 42.50 EUR / 1000 kg |
| 1006.20.98.99 | Other | 42.50 EUR / 1000 kg |
| 1006.20.99.13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | 65.00 EUR / 1000 kg |
| 1006.20.99.18 | Other | 42.50 EUR / 1000 kg |
| 1006.20.99.91 | Other | 42.50 EUR / 1000 kg |
| 1006.20.99.99 | Other | 42.50 EUR / 1000 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.