1207.21.00.00
EU TARICSeed
Third-Country Duty (MFN)
Free
Erga omnes rate
Preferential Rates
24 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
24 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Andorra | Tariff preference | L 374 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Egypt | Tariff preference | L 106 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Iceland | Tariff preference | L 274 | 0.00 % |
| Jordan | Tariff preference | L 41 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| Morocco | Tariff preference | L 241 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Mexico | Tariff preference | L 157 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
Other Measures
5 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| North Korea (Democratic People’s Republic of Korea) | Import prohibition | L 55 | — |
| All | Import control of organic products | L 461 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.