Subheading 1302.20
EU TARICPectic substances, pectinates and pectates
12 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 1302.20.10.13 | Pectates | 19.20 % |
| 1302.20.10.15 | Other | 19.20 % |
| 1302.20.10.61 | Pectates | 19.20 % |
| 1302.20.10.69 | Other | 19.20 % |
| 1302.20.10.71 | Pectates | 19.20 % |
| 1302.20.10.79 | Other | 19.20 % |
| 1302.20.90.11 | Pectates | 11.20 % |
| 1302.20.90.20 | Other | 11.20 % |
| 1302.20.90.61 | Pectates | 11.20 % |
| 1302.20.90.69 | Other | 11.20 % |
| 1302.20.90.91 | Pectates | 11.20 % |
| 1302.20.90.99 | Other | 11.20 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.