Subheading 1517.90
EU TARICOther
6 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 1517.90.10.00 | Containing, by weight, more than 10|% but not more than 15|% of milkfats | 8.30 % + 28.40 EUR / 100 kg |
| 1517.90.91.00 | Fixed vegetable oils, fluid, mixed | 9.60 % |
| 1517.90.93.00 | Edible mixtures or preparations of a kind used as mould-release preparations | 2.90 % |
| 1517.90.99.30 | Vegetable and/or microbial oil, refined, containing by weight: -25 % or more but not more than 70 % arachidonic acid and no more than 5 % docosahexenoic acid, or -10 % or more but not more than 80 % of eicosapentaenoic acid and a minimum ratio of EPA/(EPA+DHA) over 20 %, standardized with vegetable oil | 16.00 % |
| 1517.90.99.90 | Other | 16.00 % |
| 1517.90.99.99 | Other | 16.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.