Subheading 1704.90
EU TARICOther
15 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 1704.90.10.00 | Liquorice extract containing more than 10|% by weight of sucrose but not containing other added substances | 13.40 % |
| 1704.90.30.00 | White chocolate | 9.10 % + 45.10 EUR / 100 kg MAX 18.90 % + 16.50 EUR / 100 kg |
| 1704.90.51.00 | Pastes, including marzipan, in immediate packings of a net content of 1|kg or more | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.55.00 | Throat pastilles and cough drops | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.61.00 | Sugar-coated (panned) goods | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.65.00 | Gum confectionery and jelly confectionery, including fruit pastes in the form of sugar confectionery | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.71.00 | Boiled sweets, whether or not filled | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.75.00 | Toffees, caramels and similar sweets | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.81.00 | Compressed tablets | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.99.11 | Marshmallows, containing 45 % or less by weight of sugar (including invert sugar expressed as sucrose) | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.99.12 | Halva | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.99.19 | Other | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.99.92 | Halva | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.99.93 | Loukhum | 9.00 % + EA MAX 18.70 % +ADSZ |
| 1704.90.99.99 | Other | 9.00 % + EA MAX 18.70 % +ADSZ |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.