Subheading 1806.20
EU TARICOther preparations in blocks, slabs or bars, weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg
18 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 1806.20.10.20 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.10.90 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.30.20 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.30.90 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.50.20 | Containing 65% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.50.90 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.70.20 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages | 15.40 % + EA |
| 1806.20.70.90 | Other | 15.40 % + EA |
| 1806.20.80.12 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.80.19 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.80.92 | Containing 70% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.80.99 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.95.12 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.95.13 | Tahini | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.95.19 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.95.92 | Containing 70% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.95.93 | Tahini | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.20.95.99 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.