Subheading 1806.90
EU TARICOther
16 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 1806.90.11.00 | Containing alcohol | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.19.00 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.31.00 | Filled | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.39.00 | Not filled | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.50.10 | Halva | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.50.90 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.60.11 | Tahini | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.60.19 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.60.91 | Tahini | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.60.99 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.70.10 | In immediate packings of a net content not exceeding 1|kg | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.70.90 | Other | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.90.11 | Containing less than 70|% by weight of sucrose (including invert sugar expressed as sucrose) | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.90.19 | Containing|70|% or more by weight of sucrose (including invert sugar expressed as sucrose) | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.90.91 | Containing less than 70|% by weight of sucrose (including invert sugar expressed as sucrose) | 8.30 % + EA MAX 18.70 % +ADSZ |
| 1806.90.90.99 | Containing|70|% or more by weight of sucrose (including invert sugar expressed as sucrose) | 8.30 % + EA MAX 18.70 % +ADSZ |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.