Subheading 2007.99
EU TARICOther
105 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2007.99.10.00 | Plum purée and paste and prune purée and paste, in immediate packings of a net content exceeding 100|kg, for industrial processing | — |
| 2007.99.20.10 | Containing less than 70 % by weight of sugar | 24.00 % + 19.70 EUR / 100 kg |
| 2007.99.20.90 | Other | 24.00 % + 19.70 EUR / 100 kg |
| 2007.99.31.15 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.31.25 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.31.95 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.31.99 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.33.15 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.33.25 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.33.95 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.33.99 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.35.15 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.35.25 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.35.95 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.35.99 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.01 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.02 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.03 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.04 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.05 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.06 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.07 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.08 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.16 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.17 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.18 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.19 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.22 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.24 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.26 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.27 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.29 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.30 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.32 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.34 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.35 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.37 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.39 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.40 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.43 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.44 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.46 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.47 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.51 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.52 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.54 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.56 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.70 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.75 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.80 | Containing less than 70 % by weight of sugar | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.39.85 | Other | 24.00 % + 23.00 EUR / 100 kg |
| 2007.99.50.10 | Chestnut purée and paste | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.15 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.25 | Other | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.31 | Fig paste | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.32 | Pistachio paste | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.33 | Hazelnut paste | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.41 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.42 | With a sugar content exceeding 15|% by weight | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.43 | Other | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.45 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.47 | With a sugar content exceeding 15|% by weight | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.49 | Other | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.51 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.52 | With a sugar content exceeding 15|% by weight | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.53 | Other | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.61 | Of tropical fruit (including mixtures containing 50|% or more by weight of tropical nuts and tropical fruit) | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.62 | Other | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.63 | Of tropical fruit (including mixtures containing 50|% or more by weight of tropical nuts and tropical fruit) | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.64 | Other | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.65 | Of tropical fruit (including mixtures containing 50|% or more by weight of tropical nuts and tropical fruit) | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.67 | Other | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.84 | Papaya puree concentrate, obtained by cooking: -|of the Genus|Carica spp., -|with a sugar content by weight of more than 13|%|but not more than|30|% for use in the manufacture of products of food and drink industry | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.85 | Guava puree concentrate, obtained by cooking: -|of the Genus|Psidium spp., -|with a sugar content by weight of more than 13|%|but not more than|30|% for use in the manufacture of products of food and drink industry | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.89 | Other | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.94 | Papaya puree concentrate, obtained by cooking: -|of the Genus|Carica spp., -|with a sugar content by weight of more than 13|%|but not more than|30|% for use in the manufacture of products of food and drink industry | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.95 | Guava puree concentrate, obtained by cooking: -|of the Genus|Psidium spp., -|with a sugar content by weight of more than 13|%|but not more than|30|% for use in the manufacture of products of food and drink industry | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.50.99 | Other | 24.00 % + 4.20 EUR / 100 kg |
| 2007.99.93.00 | Of tropical fruit and tropical nuts | 15.00 % |
| 2007.99.97.10 | Apple purée, including compotes | 24.00 % |
| 2007.99.97.21 | Fig paste | 24.00 % |
| 2007.99.97.22 | Pistachio paste | 24.00 % |
| 2007.99.97.23 | Hazelnut paste | 24.00 % |
| 2007.99.97.30 | Peach or pear and mixtures thereof, in jelly of these fruits | 24.00 % |
| 2007.99.97.32 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24.00 % |
| 2007.99.97.33 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 24.00 % |
| 2007.99.97.35 | Not containing added sugar | 24.00 % |
| 2007.99.97.37 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24.00 % |
| 2007.99.97.38 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 24.00 % |
| 2007.99.97.39 | Of 5|kg or more | 24.00 % |
| 2007.99.97.40 | Of 4,5|kg or more | 24.00 % |
| 2007.99.97.41 | Of less than 4,5|kg | 24.00 % |
| 2007.99.97.42 | Containing added sugar | 24.00 % |
| 2007.99.97.44 | Of 5|kg or more | 24.00 % |
| 2007.99.97.46 | Of 4,5|kg or more | 24.00 % |
| 2007.99.97.48 | Of less than 4,5|kg | 24.00 % |
| 2007.99.97.50 | Of tropical fruit (including mixtures containing 50|% or more by weight of tropical nuts and tropical fruit) | 24.00 % |
| 2007.99.97.52 | Other | 24.00 % |
| 2007.99.97.55 | Of tropical fruit (including mixtures containing 50|% or more by weight of tropical nuts and tropical fruit) | 24.00 % |
| 2007.99.97.57 | Other | 24.00 % |
| 2007.99.97.60 | Of tropical fruit (including mixtures containing 50|% or more by weight of tropical nuts and tropical fruit) | 24.00 % |
| 2007.99.97.62 | Other | 24.00 % |
| 2007.99.97.64 | Other | 24.00 % |
| 2007.99.97.69 | Other | 24.00 % |
| 2007.99.97.70 | Other | 24.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.