Subheading 2008.19
EU TARICOther, including mixtures
23 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2008.19.12.30 | Containing hazelnuts | 7.00 % |
| 2008.19.12.40 | Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 7.00 % |
| 2008.19.12.80 | Other | 7.00 % |
| 2008.19.13.20 | Pistachios | 9.00 % |
| 2008.19.13.80 | Other | 9.00 % |
| 2008.19.19.30 | Hazelnuts | 11.20 % |
| 2008.19.19.41 | Tahini | 11.20 % |
| 2008.19.19.49 | Other | 11.20 % |
| 2008.19.19.50 | Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 11.20 % |
| 2008.19.19.80 | Other | 11.20 % |
| 2008.19.92.30 | Containing hazelnuts | 8.00 % |
| 2008.19.92.40 | Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 8.00 % |
| 2008.19.92.80 | Other | 8.00 % |
| 2008.19.93.20 | Pistachios | 10.20 % |
| 2008.19.93.80 | Other | 10.20 % |
| 2008.19.95.20 | Hazelnuts | 12.00 % |
| 2008.19.95.40 | Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 12.00 % |
| 2008.19.95.80 | Other | 12.00 % |
| 2008.19.99.30 | Hazelnuts | 12.80 % |
| 2008.19.99.41 | Tahini | 12.80 % |
| 2008.19.99.49 | Other | 12.80 % |
| 2008.19.99.50 | Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 12.80 % |
| 2008.19.99.80 | Other | 12.80 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.