Subheading 2008.30
EU TARICCitrus fruit
40 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2008.30.11.00 | Of an actual alcoholic strength by mass not exceeding 11,85|%|mas | 25.60 % |
| 2008.30.19.00 | Other | 25.60 % + 4.20 EUR / 100 kg |
| 2008.30.31.00 | Of an actual alcoholic strength by mass not exceeding 11,85|%|mas | 24.00 % |
| 2008.30.39.00 | Other | 25.60 % |
| 2008.30.51.00 | Grapefruit segments, including pomelos | 15.20 % |
| 2008.30.55.10 | Comminuted | 18.40 % |
| 2008.30.55.20 | Flaked or powdered, whether or not containing starch | 18.40 % |
| 2008.30.55.90 | Other | 18.40 % |
| 2008.30.59.11 | Flaked or powdered, whether or not containing starch | 17.60 % |
| 2008.30.59.19 | Other | 17.60 % |
| 2008.30.59.20 | Comminuted oranges and lemons | 17.60 % |
| 2008.30.59.41 | Flaked or powdered, whether or not containing starch | 17.60 % |
| 2008.30.59.49 | Other | 17.60 % |
| 2008.30.59.91 | Flaked or powdered, whether or not containing starch | 17.60 % |
| 2008.30.59.99 | Other | 17.60 % |
| 2008.30.71.00 | Grapefruit segments, including pomelos | 15.20 % |
| 2008.30.75.10 | Comminuted | 17.60 % |
| 2008.30.75.20 | Flaked or powdered, whether or not containing starch | 17.60 % |
| 2008.30.75.90 | Other | 17.60 % |
| 2008.30.79.11 | Flaked or powdered, whether or not containing starch | 20.80 % |
| 2008.30.79.19 | Other | 20.80 % |
| 2008.30.79.20 | Comminuted oranges and lemons | 20.80 % |
| 2008.30.79.91 | Flaked or powdered, whether or not containing starch | 20.80 % |
| 2008.30.79.99 | Other | 20.80 % |
| 2008.30.90.08 | Segments | 18.40 % |
| 2008.30.90.12 | In immediate packings of a net content of 4,5|kg or more | 18.40 % |
| 2008.30.90.13 | Other | 18.40 % |
| 2008.30.90.14 | Comminuted | 18.40 % |
| 2008.30.90.25 | Flaked or powdered, whether or not containing starch | 18.40 % |
| 2008.30.90.35 | Other | 18.40 % |
| 2008.30.90.61 | In immediate packings of a net content of 4,5|kg or more | 18.40 % |
| 2008.30.90.63 | Other | 18.40 % |
| 2008.30.90.65 | Flaked or powdered, whether or not containing starch | 18.40 % |
| 2008.30.90.67 | Comminuted | 18.40 % |
| 2008.30.90.69 | Other | 18.40 % |
| 2008.30.90.71 | In immediate packings of a net content of 4,5|kg or more | 18.40 % |
| 2008.30.90.73 | Other | 18.40 % |
| 2008.30.90.75 | Flaked or powdered, whether or not containing starch | 18.40 % |
| 2008.30.90.77 | Comminuted | 18.40 % |
| 2008.30.90.79 | Other | 18.40 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.