Subheading 2008.70
EU TARICPeaches, including nectarines
26 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2008.70.11.00 | Of an actual alcoholic strength by mass not exceeding 11,85|%|mas | 25.60 % |
| 2008.70.19.00 | Other | 25.60 % + 4.20 EUR / 100 kg |
| 2008.70.31.00 | Of an actual alcoholic strength by mass not exceeding 11,85|%|mas | 24.00 % |
| 2008.70.39.00 | Other | 25.60 % |
| 2008.70.51.00 | With a sugar content exceeding 15|% by weight | 25.60 % + 4.20 EUR / 100 kg |
| 2008.70.59.00 | Other | 25.60 % |
| 2008.70.61.10 | Peaches, flaked or powdered, whether or not containing starch | 19.20 % |
| 2008.70.61.90 | Other | 19.20 % |
| 2008.70.69.10 | Peaches, flaked or powdered, whether or not containing starch | 17.60 % |
| 2008.70.69.90 | Other | 17.60 % |
| 2008.70.71.10 | In slices, deep fried | 19.20 % |
| 2008.70.71.30 | Peaches, flaked or powdered, whether or not containing starch | 19.20 % |
| 2008.70.71.90 | Other | 19.20 % |
| 2008.70.79.10 | Peaches, flaked or powdered, whether or not containing starch | 17.60 % |
| 2008.70.79.90 | Other | 17.60 % |
| 2008.70.92.10 | Peach halves (including nectarines) | 15.20 % |
| 2008.70.92.30 | Peaches, flaked or powdered, whether or not containing starch | 15.20 % |
| 2008.70.92.90 | Other | 15.20 % |
| 2008.70.98.11 | Peach halves (including nectarines) | 18.40 % |
| 2008.70.98.15 | Peaches, flaked or powdered, whether or not containing starch | 18.40 % |
| 2008.70.98.17 | Peaches | 18.40 % |
| 2008.70.98.18 | Other | 18.40 % |
| 2008.70.98.21 | Peach halves (including nectarines) | 18.40 % |
| 2008.70.98.25 | Peaches, flaked or powdered, whether or not containing starch | 18.40 % |
| 2008.70.98.27 | Peaches | 18.40 % |
| 2008.70.98.28 | Other | 18.40 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.