Subheading 2009.19
EU TARICOrange juice, not frozen, of a Brix value exceeding 20, unfermented
20 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2009.19.11.21 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.19.11.29 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.19.11.31 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.19.11.39 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.19.11.51 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.19.11.59 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.19.11.71 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.19.11.79 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.19.19.11 | Powdered | 33.60 % |
| 2009.19.19.19 | Other | 33.60 % |
| 2009.19.19.91 | Powdered | 33.60 % |
| 2009.19.19.99 | Other | 33.60 % |
| 2009.19.91.11 | Powdered | 15.20 % + 20.60 EUR / 100 kg |
| 2009.19.91.19 | Other | 15.20 % + 20.60 EUR / 100 kg |
| 2009.19.91.91 | Powdered | 15.20 % + 20.60 EUR / 100 kg |
| 2009.19.91.99 | Other | 15.20 % + 20.60 EUR / 100 kg |
| 2009.19.98.11 | Powdered | 12.20 % |
| 2009.19.98.19 | Other | 12.20 % |
| 2009.19.98.91 | Powdered | 12.20 % |
| 2009.19.98.99 | Other | 12.20 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.