Subheading 2009.39
EU TARICOther
26 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2009.39.11.11 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.39.11.19 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.39.11.91 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.39.11.99 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.39.19.10 | Powdered | 33.60 % |
| 2009.39.19.90 | Other | 33.60 % |
| 2009.39.31.11 | Powdered | 14.40 % |
| 2009.39.31.19 | Other | 14.40 % |
| 2009.39.31.91 | Powdered | 14.40 % |
| 2009.39.31.99 | Other | 14.40 % |
| 2009.39.39.11 | Powdered | 15.20 % |
| 2009.39.39.19 | Other | 15.20 % |
| 2009.39.39.91 | Powdered | 15.20 % |
| 2009.39.39.99 | Other | 15.20 % |
| 2009.39.51.10 | Powdered | 14.40 % + 20.60 EUR / 100 kg |
| 2009.39.51.90 | Other | 14.40 % + 20.60 EUR / 100 kg |
| 2009.39.55.10 | Powdered | 14.40 % |
| 2009.39.55.90 | Other | 14.40 % |
| 2009.39.59.10 | Powdered | 15.20 % |
| 2009.39.59.90 | Other | 15.20 % |
| 2009.39.91.10 | Powdered | 14.40 % + 20.60 EUR / 100 kg |
| 2009.39.91.90 | Other | 14.40 % + 20.60 EUR / 100 kg |
| 2009.39.95.10 | Powdered | 14.40 % |
| 2009.39.95.90 | Other | 14.40 % |
| 2009.39.99.10 | Powdered | 15.20 % |
| 2009.39.99.90 | Other | 15.20 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.