Subheading 2009.49
EU TARICOther
15 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2009.49.11.11 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.49.11.19 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.49.11.91 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.49.11.99 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.49.19.10 | Powdered | 33.60 % |
| 2009.49.19.90 | Other | 33.60 % |
| 2009.49.30.10 | Powdered | 15.20 % |
| 2009.49.30.91 | Pineapple juice, other than in powder form: -|with a Brix value of more than 20|but not more than 67, -|a value of more than|€|30|per 100|kg net weight, -|containing added sugar used in the manufacture of products of food or drink industry | 15.20 % |
| 2009.49.30.99 | Other | 15.20 % |
| 2009.49.91.10 | Powdered | 15.20 % + 20.60 EUR / 100 kg |
| 2009.49.91.90 | Other | 15.20 % + 20.60 EUR / 100 kg |
| 2009.49.93.10 | Powdered | 15.20 % |
| 2009.49.93.90 | Other | 15.20 % |
| 2009.49.99.10 | Powdered | 16.00 % |
| 2009.49.99.90 | Other | 16.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.