Subheading 2009.69
EU TARICGrape juice (including grape must), of a Brix value exceeding 30, unfermented
13 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2009.69.11.11 | With an added sugar content not exceeding 30|% by weight | 40.00 % + 121.00 EUR / hl + 20.60 EUR / 100 kg |
| 2009.69.11.19 | Other | 40.00 % + 121.00 EUR / hl + 20.60 EUR / 100 kg |
| 2009.69.11.91 | With an added sugar content not exceeding 30|% by weight | 40.00 % + 121.00 EUR / hl + 20.60 EUR / 100 kg |
| 2009.69.11.99 | Other | 40.00 % + 121.00 EUR / hl + 20.60 EUR / 100 kg |
| 2009.69.19.10 | For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces | Free |
| 2009.69.19.90 | Other | Free |
| 2009.69.51.10 | For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces | Free |
| 2009.69.51.90 | Other | Free |
| 2009.69.59.00 | Other | Free |
| 2009.69.71.00 | Concentrated | 22.40 % + 131.00 EUR / hl + 20.60 EUR / 100 kg |
| 2009.69.79.00 | Other | 22.40 % + 27.00 EUR / hl + 20.60 EUR / 100 kg |
| 2009.69.90.20 | For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces | 22.40 % + 27.00 EUR / hl |
| 2009.69.90.80 | Other | 22.40 % + 27.00 EUR / hl |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.