Subheading 2009.81
EU TARICCranberry juice, concentrated or not concentrated
17 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2009.81.11.11 | Powdered | 33.60 % + 20.60 EUR / 100 kg |
| 2009.81.11.19 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.81.11.91 | Powdered | 33.60 % + 20.60 EUR / 100 kg |
| 2009.81.11.99 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.81.19.10 | Powdered | 33.60 % |
| 2009.81.19.90 | Other | 33.60 % |
| 2009.81.31.10 | Cranberry (Vaccinium macrocarpon) juice concentrate -|of a Brix value of 40|or more but not more than 66, -|in immediate packings of a content of 50|litres or more | 16.80 % |
| 2009.81.31.50 | Powdered | 16.80 % |
| 2009.81.31.90 | Other | 16.80 % |
| 2009.81.51.10 | Powdered | 16.80 % + 20.60 EUR / 100 kg |
| 2009.81.51.90 | Other | 16.80 % + 20.60 EUR / 100 kg |
| 2009.81.59.10 | Powdered | 16.80 % |
| 2009.81.59.90 | Other | 16.80 % |
| 2009.81.95.10 | Powdered | 14.00 % |
| 2009.81.95.90 | Other | 14.00 % |
| 2009.81.99.10 | Powdered | 17.60 % |
| 2009.81.99.90 | Other | 17.60 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.