Subheading 2009.89
EU TARICOther
75 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2009.89.11.11 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.11.19 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.11.91 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.11.99 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.19.10 | Powdered | 33.60 % |
| 2009.89.19.90 | Other | 33.60 % |
| 2009.89.34.40 | Powdered | 21.00 % + 12.90 EUR / 100 kg |
| 2009.89.34.70 | Other | 21.00 % + 12.90 EUR / 100 kg |
| 2009.89.35.21 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.29 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.31 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.39 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.41 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.45 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.47 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.49 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.51 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.59 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.71 | With an added sugar content not exceeding 30|% by weight | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.35.79 | Other | 33.60 % + 20.60 EUR / 100 kg |
| 2009.89.36.10 | Powdered | 21.00 % |
| 2009.89.36.90 | Other | 21.00 % |
| 2009.89.38.11 | Powdered | 33.60 % |
| 2009.89.38.19 | Other | 33.60 % |
| 2009.89.38.21 | Powdered | 33.60 % |
| 2009.89.38.29 | Other | 33.60 % |
| 2009.89.38.91 | Powdered | 33.60 % |
| 2009.89.38.99 | Other | 33.60 % |
| 2009.89.50.10 | Powdered | 19.20 % |
| 2009.89.50.90 | Other | 19.20 % |
| 2009.89.61.10 | Powdered | 19.20 % + 20.60 EUR / 100 kg |
| 2009.89.61.90 | Other | 19.20 % + 20.60 EUR / 100 kg |
| 2009.89.63.10 | Powdered | 19.20 % |
| 2009.89.63.90 | Other | 19.20 % |
| 2009.89.69.10 | Powdered | 20.00 % |
| 2009.89.69.90 | Other | 20.00 % |
| 2009.89.71.10 | Powdered | 16.80 % |
| 2009.89.71.90 | Other | 16.80 % |
| 2009.89.73.10 | Powdered | 10.50 % |
| 2009.89.73.90 | Other | 10.50 % |
| 2009.89.79.11 | Powdered | 16.80 % |
| 2009.89.79.19 | Other | 16.80 % |
| 2009.89.79.30 | Frozen acerola juice concentrate : -|with a Brix value of more than 48|but not more than 67, -|in immediate packings of a content of 50|litres or more | 16.80 % |
| 2009.89.79.41 | Powdered | 16.80 % |
| 2009.89.79.49 | Other | 16.80 % |
| 2009.89.79.85 | Acai berry juice concentrate: - of the species Euterpe oleracea, - frozen, - not sweetened, - not in powder form, - of a Brix value of 23 or more but not more than 32, in immediate packings of a content of 10kg or more | 16.80 % |
| 2009.89.79.91 | Powdered | 16.80 % |
| 2009.89.79.99 | Other | 16.80 % |
| 2009.89.85.10 | Powdered | 10.50 % + 12.90 EUR / 100 kg |
| 2009.89.85.90 | Other | 10.50 % + 12.90 EUR / 100 kg |
| 2009.89.86.11 | Powdered | 16.80 % + 20.60 EUR / 100 kg |
| 2009.89.86.19 | Other | 16.80 % + 20.60 EUR / 100 kg |
| 2009.89.86.21 | Powdered | 16.80 % + 20.60 EUR / 100 kg |
| 2009.89.86.29 | Other | 16.80 % + 20.60 EUR / 100 kg |
| 2009.89.86.91 | Powdered | 16.80 % + 20.60 EUR / 100 kg |
| 2009.89.86.99 | Other | 16.80 % + 20.60 EUR / 100 kg |
| 2009.89.88.10 | Powdered | 10.50 % |
| 2009.89.88.90 | Other | 10.50 % |
| 2009.89.89.11 | Powdered | 16.80 % |
| 2009.89.89.19 | Other | 16.80 % |
| 2009.89.89.21 | Powdered | 16.80 % |
| 2009.89.89.29 | Other | 16.80 % |
| 2009.89.89.91 | Powdered | 16.80 % |
| 2009.89.89.99 | Other | 16.80 % |
| 2009.89.96.10 | Powdered | 17.60 % |
| 2009.89.96.90 | Other | 17.60 % |
| 2009.89.97.20 | Powdered | 11.00 % |
| 2009.89.97.90 | Other | 11.00 % |
| 2009.89.99.15 | Apricot juice | 17.60 % |
| 2009.89.99.17 | Blueberry juice | 17.60 % |
| 2009.89.99.19 | Other | 17.60 % |
| 2009.89.99.92 | Apricot juice | 17.60 % |
| 2009.89.99.94 | Blueberry juice | 17.60 % |
| 2009.89.99.96 | Coconut water -|unfermented, -|not containing added spirit or sugar, and -|in|immediate packing of a content of 20|litres or more | 17.60 % |
| 2009.89.99.99 | Other | 17.60 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.