Subheading 2208.90
EU TARICOther
19 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2208.90.11.00 | 2|litres or less | 0.00 % |
| 2208.90.19.00 | More than 2|litres | 0.00 % |
| 2208.90.33.00 | 2|litres or less | 0.00 % |
| 2208.90.38.00 | More than 2|litres | 0.00 % |
| 2208.90.41.00 | Ouzo | 0.00 % |
| 2208.90.45.00 | Calvados | 0.00 % |
| 2208.90.48.00 | Other | 0.00 % |
| 2208.90.54.00 | Tequila | 0.00 % |
| 2208.90.56.00 | Other | 0.00 % |
| 2208.90.69.00 | Other spirituous beverages | 0.00 % |
| 2208.90.71.00 | Distilled from fruit | 0.00 % |
| 2208.90.75.00 | Tequila | 0.00 % |
| 2208.90.77.00 | Other | 0.00 % |
| 2208.90.78.00 | Other spirituous beverages | 0.00 % |
| 2208.90.91.10 | Goods obtained from agricultural products listed in Annex I to the Treaty on the Functioning of the European Union | 1.00 EUR / % vol/hl + 6.40 EUR / hl |
| 2208.90.91.90 | Other | 1.00 EUR / % vol/hl + 6.40 EUR / hl |
| 2208.90.99.11 | Ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union), excluding products with a water content of more than 0,3 % (m/m) measured according to the standard EN 15376 | 1.00 EUR / % vol/hl |
| 2208.90.99.19 | Other | 1.00 EUR / % vol/hl |
| 2208.90.99.90 | Other | 1.00 EUR / % vol/hl |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.