2302.30.10.00
EU TARICOf which the starch content does not exceed 28|% by weight, and of which the proportion that passes through a sieve with an aperture of 0,2|mm does not exceed 10|% by weight or alternatively the proportion that passes through the sieve has an ash content, calculated on the dry product, equal to or more than 1,5|% by weight
Third-Country Duty (MFN)
Free
Erga omnes rate
Preferential Rates
48 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
48 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| EU-Canada agreement: re-imported goods | Tariff preference | L 11 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Central America | Tariff preference | L 346 | 0.00 % |
| Andorra | Tariff preference | L 374 | 0.00 % |
| Albania | Tariff preference | L 107 | 0.00 % |
| Bosnia and Herzegovina | Tariff preference | L 169 | 0.00 % |
| Canada | Tariff preference | L 11 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Chile | Tariff preference | L 30 | 33.00 EUR / 1000 kg |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Colombia | Tariff preference | L 354 | 0.00 % |
| Algeria | Tariff preference | L 265 | 0.00 % |
| Ecuador | Tariff preference | L 356 | 0.00 % |
| Egypt | Tariff preference | L 106 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Georgia | Tariff preference | L 261 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Iceland | Tariff preference | L 274 | 0.00 % |
| Jordan | Tariff preference | L 41 | 0.00 % |
| Japan | Tariff preference | L 330 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| Morocco | Tariff preference | L 241 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Montenegro | Tariff preference | L 108 | 0.00 % |
| Macedonia (Former Yugoslav Republic of) | Tariff preference | L 84 | 0.00 % |
| Mexico | Tariff preference | L 157 | 0.00 EUR / 1000 kg |
| New Zealand | Tariff preference | L 248 | 0.00 % |
| Peru | Tariff preference | L 354 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Occupied palestinian Territory | Tariff preference | L 328 | 0.00 % |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| Viet Nam | Tariff preference | L 186 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| Kosovo | Tariff preference | L 71 | 0.00 % |
| Serbia | Tariff preference | L 28 | 0.00 % |
| South Africa | Tariff preference | L 250 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Singapore | Tariff preference | L 294 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 17.60 EUR / 1000 kg |
| Ukraine | Tariff preference | L 161 | 0.00 % |
Other Measures
6 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| All | Import control of organic products | L 461 | — |
| All third countries | Export control - Waste | L 190 | — |
| All | Import control - Waste | L 190 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.