2306.49.00.00
EU TARICOther
Third-Country Duty (MFN)
Free
Erga omnes rate
Preferential Rates
5 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
5 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Israel | Tariff preference | L 313 | 0.00 % |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Morocco | Tariff preference | L 241 | 0.00 % |
Other Measures
5 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| All | Import control of organic products | L 461 | — |
| All third countries | Export control - Waste | L 190 | — |
| All | Import control - Waste | L 190 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.