Subheading 2309.90
EU TARICOther
64 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2309.90.10.21 | Fish feed | 3.80 % |
| 2309.90.10.31 | Dog or cat food, not put up for retail sale | 3.80 % |
| 2309.90.10.39 | Other | 3.80 % |
| 2309.90.10.81 | Fish feed | 3.80 % |
| 2309.90.10.91 | Dog or cat food, not put up for retail sale | 3.80 % |
| 2309.90.10.99 | Other | 3.80 % |
| 2309.90.20.00 | Products referred to in additional note|5|to this chapter | Free |
| 2309.90.31.12 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.31.13 | Other | Free |
| 2309.90.31.14 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.31.16 | Other | Free |
| 2309.90.31.17 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.31.18 | Other | Free |
| 2309.90.31.19 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.31.21 | Other | Free |
| 2309.90.31.30 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.31.40 | Other | Free |
| 2309.90.31.51 | Dog or cat food, not put up for retail sale | Free |
| 2309.90.31.59 | Other | Free |
| 2309.90.31.61 | Dog or cat food, not put up for retail sale | Free |
| 2309.90.31.69 | Other | Free |
| 2309.90.31.81 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.31.85 | Other | Free |
| 2309.90.31.91 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.31.99 | Other | Free |
| 2309.90.33.10 | Dog or cat food, not put up for retail sale | 498.00 EUR / 1000 kg |
| 2309.90.33.90 | Other | 498.00 EUR / 1000 kg |
| 2309.90.35.10 | Dog or cat food, not put up for retail sale | 730.00 EUR / 1000 kg |
| 2309.90.35.90 | Other | 730.00 EUR / 1000 kg |
| 2309.90.39.10 | Dog or cat food, not put up for retail sale | 948.00 EUR / 1000 kg |
| 2309.90.39.90 | Other | 948.00 EUR / 1000 kg |
| 2309.90.41.20 | Fish feed | Free |
| 2309.90.41.41 | Dog or cat food, not put up for retail sale | Free |
| 2309.90.41.49 | Other | Free |
| 2309.90.41.51 | Dog or cat food, not put up for retail sale | Free |
| 2309.90.41.59 | Other | Free |
| 2309.90.41.81 | Dog or cat food, not put up for retail sale | Free |
| 2309.90.41.89 | Other | Free |
| 2309.90.43.10 | Dog or cat food, not put up for retail sale | 530.00 EUR / 1000 kg |
| 2309.90.43.90 | Other | 530.00 EUR / 1000 kg |
| 2309.90.49.10 | Dog or cat food, not put up for retail sale | 888.00 EUR / 1000 kg |
| 2309.90.49.90 | Other | 888.00 EUR / 1000 kg |
| 2309.90.51.10 | Dog or cat food, not put up for retail sale | Free |
| 2309.90.51.90 | Other | Free |
| 2309.90.53.10 | Dog or cat food, not put up for retail sale | 577.00 EUR / 1000 kg |
| 2309.90.53.90 | Other | 577.00 EUR / 1000 kg |
| 2309.90.59.10 | Dog or cat food, not put up for retail sale | 730.00 EUR / 1000 kg |
| 2309.90.59.90 | Other | 730.00 EUR / 1000 kg |
| 2309.90.70.10 | Dog or cat food, not put up for retail sale | 948.00 EUR / 1000 kg |
| 2309.90.70.90 | Other | 948.00 EUR / 1000 kg |
| 2309.90.91.10 | Dog or cat food, not put up for retail sale | Free |
| 2309.90.91.90 | Other | Free |
| 2309.90.96.31 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.96.35 | Other | Free |
| 2309.90.96.39 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.96.40 | Other | Free |
| 2309.90.96.51 | Dog or cat food, not put up for retail sale | Free |
| 2309.90.96.59 | Other | Free |
| 2309.90.96.61 | Dog or cat food, not put up for retail sale | Free |
| 2309.90.96.69 | Other | Free |
| 2309.90.96.91 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.96.93 | Other | Free |
| 2309.90.96.95 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | Free |
| 2309.90.96.96 | Other | Free |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.