Subheading 2401.20
EU TARICTobacco, partly or wholly stemmed/stripped
15 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2401.20.35.10 | Light air-cured Burley type (including Burley hybrids) | 18.40 % MIN 22.00 EUR / 100 kg MAX 24.00 EUR / 100 kg |
| 2401.20.35.20 | Light air-cured Maryland type | 18.40 % MIN 22.00 EUR / 100 kg MAX 24.00 EUR / 100 kg |
| 2401.20.35.91 | Whether or not cut in regular size, having a custom value of not less than Euro|450 per 100|kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | 11.20 % MIN 22.00 EUR / 100 kg MAX 56.00 EUR / 100 kg |
| 2401.20.35.99 | Other | 11.20 % MIN 22.00 EUR / 100 kg MAX 56.00 EUR / 100 kg |
| 2401.20.60.00 | Sun-cured Oriental type tobacco | 11.20 % MIN 22.00 EUR / 100 kg MAX 56.00 EUR / 100 kg |
| 2401.20.70.10 | Whether or not cut in regular size, having a custom value of not less than Euro|450 per 100|kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | 11.20 % MIN 22.00 EUR / 100 kg MAX 56.00 EUR / 100 kg |
| 2401.20.70.90 | Other | 11.20 % MIN 22.00 EUR / 100 kg MAX 56.00 EUR / 100 kg |
| 2401.20.85.10 | Flue-cured Virginia type | 18.40 % MIN 22.00 EUR / 100 kg MAX 24.00 EUR / 100 kg |
| 2401.20.85.90 | Other | 11.20 % MIN 22.00 EUR / 100 kg MAX 56.00 EUR / 100 kg |
| 2401.20.95.11 | Whether or not cut in regular size, having a custom value of not less than Euro|450 per 100|kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | 18.40 % MIN 22.00 EUR / 100 kg MAX 24.00 EUR / 100 kg |
| 2401.20.95.19 | Other | 18.40 % MIN 22.00 EUR / 100 kg MAX 24.00 EUR / 100 kg |
| 2401.20.95.21 | Whether or not cut in regular size, having a custom value of not less than Euro|450 per 100|kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | 18.40 % MIN 22.00 EUR / 100 kg MAX 24.00 EUR / 100 kg |
| 2401.20.95.29 | Other | 18.40 % MIN 22.00 EUR / 100 kg MAX 24.00 EUR / 100 kg |
| 2401.20.95.91 | Whether or not cut in regular size, having a custom value of not less than Euro|450 per 100|kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | 11.20 % MIN 22.00 EUR / 100 kg MAX 56.00 EUR / 100 kg |
| 2401.20.95.99 | Other | 11.20 % MIN 22.00 EUR / 100 kg MAX 56.00 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.